PSA turnaround times right now (real vs estimated)
Official PSA estimates next to what collectors are actually waiting. No account. No names. Just dates.
PSA active backlog7.2Mas of 2026-10-20 · history
NewsValue reopened Oct 29, 2026What wait to expect
| Tier | Status | PSA estimate | Median real wait | Based on |
|---|---|---|---|---|
| Value $39.99 | Open | 90–100 business days | — | No data yet |
| Standard $59.99 | Open | 70–80 business days | — | No data yet |
| Priority $79.99 | Open | 50–60 business days | — | No data yet |
| Express and higher — | Open | — | — | No data yet |
| Value Bulk — | Paused | — | — | No data yet |
bd = business days, arrival at PSA → shipped. Prices and estimates from PSA submission updates, verified Oct 29, 2026. How we calculate.